C1Risk GRC Library
Modified on Wed, 6 Sep, 2023 at 5:34 PM
Obligations (112)
Rows per page
200
1-112 of 112
ID | OBLIGATION NAME | VERSION | CONTROL LIBRARY | MODIFIED DATE |
---|---|---|---|---|
OBL-000016 | 21 CFR Part 11 Electronic Records; Electronic Signatures | FDA 2017 | 18 | 05/09/2022 5:57:21 AM |
OBL-000011 | 29 CFR Part 1910 OSHA | OSHA 06/18/1998 | 436 | 05/09/2022 5:57:21 AM |
OBL-000012 | 29 CFR Part 1926 OSHA | OSHA 06/18/1998 | 435 | 05/09/2022 5:57:21 AM |
OBL-000461 | A2LA: Accreditation | 2021 | 106 | 08/01/2022 4:32:36 PM |
OBL-000462 | AICPA SOC 1 | 2020 | 20 | 08/01/2022 4:48:08 PM |
OBL-000009 | AICPA TSC SOC 2 100 2017 | AICPA 2017 | 61 | 08/19/2022 10:16:05 AM |
OBL-000079 | AICPA TSC SOC 2 100A 2016 | AICPA TSC 2016 | 289 | 05/09/2022 5:57:21 AM |
OBL-000047 | ANSI/X9 TR-39-2009 | ANSI 2009 | 95 | 05/09/2022 5:57:21 AM |
OBL-000057 | APEC Privacy Framework | APEC 2015 (Revised) | 13 | 05/09/2022 5:57:21 AM |
OBL-000080 | AUP v2 Shared Assessments | AUP 2016 v2 (Copyright) | 110 | 05/09/2022 5:57:21 AM |
OBL-000077 | Bank Secrecy Act/Anti-Money Laundering Examination Manual | FFIEC 2014 | 692 | 05/09/2022 5:57:21 AM |
OBL-000017 | Best Practice Guidelines for Residential PACE Financing Programs | DOE 11/18/2016 | 19 | 05/09/2022 5:57:21 AM |
OBL-000008 | Brazil.LGDP | August 2018 | 58 | 05/09/2022 5:57:21 AM |
OBL-000059 | Brazilian General Data Protection | PNM 8/14/2018 | 58 | 05/09/2022 5:57:21 AM |
OBL-000018 | CAIQ v3.0.1 | CSA v3.0.1 | 133 | 05/09/2022 5:57:21 AM |
OBL-000024 | CCM-Cloud Controls Matrix v3.0.1 | CSA CCM v3.0.1 | 133 | 05/09/2022 5:57:21 AM |
OBL-000051 | CCPA California Consumer Privacy Act | CA DOJ 2018 | 89 | 05/09/2022 5:57:21 AM |
OBL-000002 | China: Personal Information Protection Law of the People's Republic of China | November 1, 2021 | 74 | 05/09/2022 5:57:21 AM |
OBL-000019 | CIS AWS Foundations | CIS v1.1.0 | 52 | 05/09/2022 5:57:21 AM |
OBL-000076 | CIS Control v7.1 | CIS 4/19/2020 Version 7.1 | 171 | 05/09/2022 5:57:21 AM |
OBL-000001 | CIS Controls 2021 v8 | Version 8.0 May 2021 | 153 | 05/09/2022 5:57:21 AM |
OBL-000020 | CIS Controls v7.0 | CIS v7.0 | 170 | 05/09/2022 5:57:21 AM |
OBL-000023 | CIS Critical Security Controls -CIS CSC (CB1 Master) | CIS v6.0 | 149 | 05/09/2022 5:57:21 AM |
OBL-000069 | CMMC Cybersecurity Maturity Model Certification 2020 | DOD v1.02 03/18/2020 | 187 | 05/09/2022 5:57:21 AM |
OBL-000086 | COBIT 5 | ISACA COBIT® 5 | 1110 | 05/09/2022 5:57:21 AM |
OBL-000005 | Colorado Statutes | 2021 | 6 | 05/09/2022 5:57:21 AM |
OBL-000419 | CSA - Cloud Security Alliance | CAIQ v4.02 | 197 | 05/31/2022 1:52:41 PM |
OBL-000050 | Cyber Profile (CRI) | v1.1 | 9 | 05/09/2022 5:57:21 AM |
OBL-000056 | Cyber Security Law of the People's Republic of China | China 2017 | 4 | 05/09/2022 5:57:21 AM |
OBL-000464 | Dell Tier 1 Compliance Protocol | 2022 | 42 | 08/01/2022 4:51:34 PM |
OBL-000061 | European Market Infrastructure Regulation (EMIR) | EU FCA 2016 | 188 | 05/09/2022 5:57:21 AM |
OBL-000022 | FCA PS17/19 | FCA 2017 | 184 | 05/09/2022 5:57:21 AM |
OBL-000014 | FFIEC - Business Continuity Planning IT Booklet | FFIEC 2015 | 51 | 05/09/2022 5:57:21 AM |
OBL-000025 | FFIEC Cybersecurity Assessment Tool (CAT) | FFIEC 2015 | 494 | 05/09/2022 5:57:21 AM |
OBL-000026 | FFIEC IT Examination Handbook Information Security | FFIEC 2016 | 70 | 05/09/2022 5:57:21 AM |
OBL-000027 | FFIEC Supplement to Authentication in an Internet Banking Environment | FFIEC 2011 | 5 | 05/09/2022 5:57:21 AM |
OBL-000028 | FFIEC UBPR | FFIEC 2017 | 1591 | 05/09/2022 5:57:21 AM |
OBL-000058 | FIAML (Mauritius) | 2018 | 86 | 05/09/2022 5:57:21 AM |
OBL-000652 | FTC Standards for safeguarding customer information | June 09 2023 | 9 | 06/01/2023 11:57:51 AM |
OBL-000021 | GDPR General Data Protection Regulation | EU 2016 | 379 | 05/09/2022 5:57:21 AM |
OBL-000029 | Gramm-Leach-Bliley Act | 1999 | 301 | 05/09/2022 5:57:21 AM |
OBL-000504 | Higher Education Vendor Assessment Tool (HECVAT) | Lite | 63 | 10/19/2022 7:46:02 PM |
OBL-000032 | HIPAA Breach Notification Rule, 45 CFR §§ 164.400-414 | HITECH Act 2009 | 17 | 05/09/2022 5:57:21 AM |
OBL-000030 | HIPAA Privacy | 2013 | 293 | 05/09/2022 5:57:21 AM |
OBL-000031 | HIPAA Security 2013 | 2013 | 76 | 05/09/2022 5:57:21 AM |
OBL-000033 | HiTRUST CSF v8.1 | 2017 (Copyright) | 193 | 05/09/2022 5:57:21 AM |
OBL-000574 | IQNet SR 10 - Social Responsibility Management Systems | April 2015 | 32 | 01/24/2023 2:22:21 PM |
OBL-000576 | IQNet SR 10 Sistemas de Gestión de la Responsabilidad Social | Abril 2015 | 48 | 01/24/2023 3:02:37 PM |
OBL-000096 | ISO/IEC 14001: 2015 | Third edition 2015-09-15 | 26 | 05/22/2023 12:04:24 PM |
OBL-000441 | ISO/IEC 17025:2017 | 2017 | 305 | 05/22/2023 11:59:23 AM |
OBL-000064 | ISO/IEC 20243: 2018 | 2018 | 55 | 05/22/2023 12:04:59 PM |
OBL-000035 | ISO/IEC 22301: 2012 | 2012 | 38 | 05/22/2023 12:06:11 PM |
OBL-000054 | ISO/IEC 27001 (es): 2013 | Spanish | 172 | 05/22/2023 12:03:59 PM |
OBL-000036 | ISO/IEC 27001: 2013 | 2013 (Copyright) | 177 | 05/22/2023 12:05:58 PM |
OBL-000528 | ISO/IEC 27001:2022 | October 2022 | 127 | 08/13/2023 8:16:50 PM |
OBL-000034 | ISO/IEC 27002: 2013 | 2013 | 149 | 05/22/2023 12:06:26 PM |
OBL-000100 | ISO/IEC 27002: 2022 | Third Edition, March 2022 | 93 | 05/22/2023 12:04:16 PM |
OBL-000066 | ISO/IEC 27017: 2015 | 2015 | 162 | 05/22/2023 12:04:33 PM |
OBL-000065 | ISO/IEC 27018: 2019 | 2019 | 111 | 05/22/2023 12:04:48 PM |
OBL-000037 | ISO/IEC 27031: 2011 | 2011 | 49 | 05/22/2023 12:05:38 PM |
OBL-000523 | ISO/IEC 27701:2019 | 2019 | 304 | 11/01/2022 9:11:41 AM |
OBL-000006 | ISO/IEC 28000: 2007 | 2007 | 20 | 05/22/2023 12:06:42 PM |
OBL-000038 | ISO/IEC 9001: 2015 | 2015 (Copyright) | 65 | 08/16/2023 3:38:34 PM |
OBL-000003 | Michigan Statutes Debt Management Act | 2015 | 6 | 05/09/2022 5:57:21 AM |
OBL-000062 | MiFIDII | EU/ESMA 2016 | 369 | 05/09/2022 5:57:21 AM |
OBL-000004 | New Hampshire Statutes | Statutes: 399-D Debt Adjustment Services | 4 | 05/09/2022 5:57:21 AM |
OBL-000078 | NIST 800-171 (2016) | NIST 2016 | 110 | 05/09/2022 5:57:21 AM |
OBL-000007 | NIST 800-171 2020 Revision 2 with NIST 800-171A | 2020 Revision 2 | 110 | 05/09/2022 5:57:21 AM |
OBL-000081 | NIST 800-30 Guide for Conducting Risk Assessments | Revision 1 | 15 | 05/09/2022 5:57:21 AM |
OBL-000039 | NIST 800-37 Risk Management | Revision 1 | 24 | 05/09/2022 5:57:21 AM |
OBL-000040 | NIST CyberSecurity Framework (CSF) | v1.1.2018 | 108 | 05/09/2022 5:57:21 AM |
OBL-000055 | NIST Privacy Framework Core | 1.0 | 100 | 05/09/2022 5:57:21 AM |
OBL-000093 | NIST SP 800-218 Secure Software Development Framework (SSDF) Version 1.1: Recommendations for Mitigating the Risk of Software Vulnerabilities | February 2022 | 44 | 05/09/2022 5:57:21 AM |
OBL-000041 | NIST SP 800-53 Rev 4 | Revision 4 | 851 | 05/09/2022 5:57:21 AM |
OBL-000067 | NIST SP 800-53 Rev 4 (FedRAMP HIGH) | 2018 | 421 | 12/22/2022 2:40:00 PM |
OBL-000558 | NIST SP 800-53 Rev 4 (FedRAMP LOW) | 2018 | 125 | 12/22/2022 2:53:37 PM |
OBL-000557 | NIST SP 800-53 Rev 4 (FedRAMP MODERATE) | 2018 | 325 | 12/22/2022 2:43:23 PM |
OBL-000052 | NIST SP 800-53 Revision 5 | 2020 | 1008 | 05/09/2022 5:57:21 AM |
OBL-000042 | NY DFS 23 NYCRR PART 500 | NY DFS v1.0 2017 | 105 | 05/09/2022 5:57:21 AM |
OBL-000043 | Nymity GDPR 2017 Accountability Framework | 2017 by Nymity | 139 | 05/09/2022 5:57:21 AM |
OBL-000010 | ODP Ohio Data Protection Act | Ohio ORC 11/2/2018 | 14 | 05/09/2022 5:57:21 AM |
OBL-000044 | OWASP Top 10 Privacy Risk Projects | Countermeasures v1.0 | 78 | 05/09/2022 5:57:21 AM |
OBL-000091 | PAC | 2021 | 12 | 05/09/2022 5:57:21 AM |
OBL-000510 | Payment Card Industry (PCI) Point-to-Point Encryption | Version 3.1, 2021 | 573 | 10/24/2022 9:43:23 AM |
OBL-000082 | Payment Card Industry- PCI / DSS v3.1 | v3.1 | 245 | 04/24/2023 11:18:50 AM |
OBL-000083 | Payment Card Industry- PCI / DSS v3.2.1 | v3.2.1 2018 | 259 | 04/24/2023 11:19:02 AM |
OBL-000097 | Payment Card Industry- PCI / DSS v4.0 | 2022 v4.0 | 258 | 05/05/2023 3:43:41 PM |
OBL-000070 | Payment Services Directive (PSD2) | 2015 | 113 | 05/09/2022 5:57:21 AM |
OBL-000053 | PCCFDI | Controles Seguridad | 86 | 05/09/2022 5:57:21 AM |
OBL-000072 | PCI PIN 3.1.A1 – Remote Key Distribution Using Asymmetric Techniques Operations | Annex A | 12 | 05/09/2022 5:57:21 AM |
OBL-000075 | PCI PIN 3.1.A2 – Certification and Registration Authority Operations | 2021 | 100 | 05/09/2022 5:57:21 AM |
OBL-000074 | PCI PIN 3.1.B - Key Injection Facilities | 2021 | 187 | 05/09/2022 5:57:21 AM |
OBL-000063 | PCI PIN Security | 2018 | 284 | 05/09/2022 5:57:21 AM |
OBL-000073 | PCI PIN Security 3.1 | 2021 | 157 | 05/09/2022 5:57:21 AM |
OBL-000015 | PCI Point-to-Point Encryption | 2019 | 668 | 05/09/2022 5:57:21 AM |
OBL-000084 | Personal Information Protection and Electronic Documents Act (PIPEDA) | 2017 | 153 | 05/09/2022 5:57:21 AM |
OBL-000068 | PHIPA 2004 | 2004 | 355 | 05/09/2022 5:57:21 AM |
OBL-000060 | PRIIPS REGULATION (EU) No 1286/2014 | EU 2014 | 93 | 05/09/2022 5:57:21 AM |
OBL-000071 | PRISM Privacy + | 2020 | 89 | 05/09/2022 5:57:21 AM |
OBL-000095 | Prudential Standard CPS 234 Information Security | July 2019 | 23 | 05/09/2022 5:57:21 AM |
OBL-000430 | SACS-002 Third Party Cybersecurity Standard | January 2020 | 87 | 06/13/2022 11:29:51 AM |
OBL-000431 | SACS-002 Third Party Cybersecurity Standard | February 2022 | 92 | 06/13/2022 12:47:40 PM |
OBL-000085 | SEC Cybersecurity Disclosure | 2018 | 10 | 05/09/2022 5:57:21 AM |
OBL-000590 | Secure Controls Framework (SCF) | 2022-23 | 1090 | 02/07/2023 1:16:14 PM |
OBL-000013 | SOX 2002 | 2002 | 166 | 05/09/2022 5:57:21 AM |
OBL-000045 | The Payment Services Regulations 2017 | 2017 No. 752 | 618 | 05/09/2022 5:57:21 AM |
OBL-000046 | The Payment Services Regulations 2017 Schedules | 2017 No. 752 | 182 | 05/09/2022 5:57:21 AM |
OBL-000463 | TL9000 | R6.3 | 40 | 08/01/2022 4:50:16 PM |
OBL-000090 | UK Cyber Essentials | Version 2.2, April 2021 | 6 | 05/09/2022 5:57:21 AM |
OBL-000519 | UK Cyber Essentials 2022 (with IASME Assessment Controls) | January 2022 v3.0 | 65 | 10/31/2022 7:08:48 PM |
OBL-000049 | Virginia Data Breach Notification § 18.2-186.6 | 2017 | 28 | 05/09/2022 5:57:21 AM |
OBL-000048 | WebTrust for Certification Authorities | CPA Canada v2.3 | 119 | 05/09/2022 5:57:21 AM |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article